The SB200 Smart Trainer features a compact display designed to provide real-time performance metrics. Below is a list showing the various icons seen on the display and what they mean.

Symbol | Metric | Symbol | Metric |
![]() | Bluetooth | ![]() | Power (watts) |
![]() | Calories | ![]() | Cadence |
![]() | Cassette | ![]() | Gradient simulation |
![]() | Chainring | ![]() | Speed |
![]() | Distance | ![]() | Target power |
![]() | Dream Drive | ![]() | Timer |
![]() | Heart rate (BPM) | ![]() | Wifi |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article













